| No. | Name | Meets | Time | Temple | Web |
|---|---|---|---|---|---|
| 733 | Anniversary (D) | 2'nd Wed | 10a | Weston | |
| 640 | Anthony Sayer | 3'rd Fri | 7:3p | Connaught | |
| 571 | Antiquity | 4'th Tue | 7:3p | Weston | |
| 599 | Astra Mt. Dennis | 4'th Wed | 7:3p | Weston | |
| 713 | Bridgewood (D) | 2'nd Sat | 10a | Mississauga | |
| 316 | Doric | 3'rd Wed | 7:3p | Weston | www |
| 548 | General Mercer | 2'nd Fri | 7:3p | Annette | www |
| 343 | Georgina | 4'th Fri (exc. Dec - 2'nd Fri) | 7:3p | Etobicoke | www |
| 749 | Heredom | Selected Nights | TBA | Weston | www |
| 305 | Humber | 1'st & 3'rd Thu | 7:3p | Weston | www |
| 565 | Kilwinning | 3'rd Fri | 7:3p | Annette | www |
| 655 | Kingsway | 3'rd Thu | 7:3p | Etobicoke | www |
| 600 | Maple Leaf | 1'st Tue | 7:3p | Etobicoke | |
| 524 | Mississauga | 2'nd Thu | 7:3p | Mississauga | www |
| 339 | Orient | 1'st Wed | 7:3p | Weston | |
| 644 | Simcoe | 2'nd Thu | 7:3p | York | |
| 510 | Sunnylea | 2'nd Wed | 7:3p | Etobicoke | www |
| 501 | Superior | 1'st Mon | 7:3p | Connaught | |
| 575 | Trillium | 2'nd & 4'th Mon | 7:3p | Etobicoke | |
| 496 | University | 2'nd Thu | 7:3p | Annette | www |
| 474 | Victoria | 3'rd Tue | 7:3p | Annette | www |
| 410 | Zeta Shamrock | 2'nd Tue | 7:3a | Weston |
Etobicoke Temple
Brethren, take notice that lodges who met in Etobicoke Temple are now meeting in Mississauga Temple until the completion of the new Etobicoke Temple.

